Chennai, Tamil Nadu
GST No. 33EGGPK3089D1ZH
Approx. Rs 8 / PieceGet Latest Price
Product BrochureProduct Details:| Storage Capacity | 250 ml |
| Material | Plastic |
| Usage/Application | Food |
| Storing Material | Edible |
| Property | Disposable |
| Width | 1-10 In |
Approx. Rs 3.80 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Paras |
| Material | Plastic |
| Usage/Application | Storage |
| Shape | Square |
| Country of Origin | Made in India |
Approx. Rs 4 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Plastic |
| I need | Plastic Punnet |
| Usage | Fruit Packaging |
| Shape | Rectangular |
| Pattern | Plain |
Approx. Rs 6.65 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 400 Piece |
| Capacity | 50 ml |
| Color | Transparent |
| Shape | Round |
| Pattern | Plain |
| Lid Type | Flip Top Lid |
| Usage and Application | Food Packaging |
| Features | Recyclable |
| Country of Origin | Made in India |
| Capacity | 300 ml |
| Plastic Material | Polyethylene Terephthalate (PET) |
| Color | Transparent |
| Pattern | Plain |
| Usage and Applications | Food Storage |
| Lid Type | Hinged Lid |
| Features | Recyclable |
| Microwave Safe | No |
| Material Grade | Food Grade |
Round Oz Dome Container with Hinged lid
Additional Information:
Approx. Rs 1.60 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2500 Piece |
| Capacity | 250 mL |
| Plastic Type | PP (Polypropylene) |
| Color | Transparent |
| Shape | Square |
| Pack Size | >500 Pieces |
Additional Information:
Approx. Rs 2.20 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Piece |
| Capacity | 150 |
| Plastic Type | PP (Polypropylene) |
| Color | Transparent |
| Shape | Rectangle |
| Pack Size | >500 Pieces |
Additional Information:
Approx. Rs 3.35 / PieceGet Latest Price
Product Details:| Capacity | 375 mL |
| Plastic Type | PP (Polypropylene) |
| Color | Transparent |
| Shape | Rectangle |
| Pack Size | >500 Pieces |
Approx. Rs 7.25 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 600 Piece |
| Capacity | 750 ml |
| Plastic Material | Polypropylene (PP) |
| Color | Transparent |
| Usage and Applications | Food Storage |
| Lid Type | Flip Top Lid |
| Features | Recyclable |
| Microwave Safe | Yes |
| Material Grade | Food Grade |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Piece |
| Capacity | 250 mL |
| Plastic Type | PP (Polypropylene) |
| Color | Transparent |
| Shape | Rectangle |
| Pack Size | >500 Pieces |
Additional Information:
Approx. Rs 8.85 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 400 Piece |
| Capacity | 1250 |
| Plastic Type | PP (Polypropylene) |
| Color | Transparent |
| Shape | Rectangle |
| Pack Size | >500 Pieces |
Additional Information:
Approx. Rs 5.45 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 600 Piece |
| Capacity | 600 ml |
| Plastic Type | PP (Polypropylene) |
| Color | Transparent |
| Shape | Rectangle |
| Pack Size | >500 Pieces |
Additional Information:
Approx. Rs 6.10 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 600 Piece |
| Capacity | 750 mL |
| Plastic Type | PP (Polypropylene) |
| Color | Transparent |
| Shape | Rectangle |
| Pack Size | >500 Pieces |
Additional Information:
Approx. Rs 9.55 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 400 Piece |
| Capacity | 1500 mL |
| Plastic Type | PP (Polypropylene) |
| Color | Transparent |
| Shape | Rectangle |
| Pack Size | >500 Pieces |
Additional Information:
Approx. Rs 4 / PieceGet Latest Price
Product Details:| Capacity | 250 mL |
| Plastic Type | PP (Polypropylene) |
| Color | Transparent |
| Pack Size | >500 Pieces |
Approx. Rs 4.50 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Piece |
| Capacity | 500 ml |
| Shape | Round |
| Plastic Type | PP |
| Cap Type | Flip Top Cap |
| Features | Recyclable |
Additional Information:
Approx. Rs 7 / PieceGet Latest Price
Product BrochureProduct Details:| Shape | Rectangle |
| Color | Transparent |
| Pack Size | >500 Pieces |
| Material | Plastic |
| Delivery Time | within a week |
Approx. Rs 4 / PieceGet Latest Price
Product BrochureProduct Details:| Plastic Type | PET (Polyethylene terephthalate) |
| Shape | Rectangle |
| Color | Transparent |
| Pack Size | >500 Pieces |
| Minimum Order Quantity | 1 |
Approx. Rs 11 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 400 Piece |
| Capacity | 2000ml |
| Plastic Type | PP (Polypropylene) |
| Color | Transparent |
| Shape | Rectangle |
| Pack Size | >500 Pieces |
Additional Information:
Approx. Rs 2.25 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Event and Party Supplies |
| Material | Plastic |
| Color | Transaparent |
| Brand | PARAS |
Approx. Rs 8.10 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 400 Piece |
| Capacity | 960ml |
| Plastic Type | PP (Polypropylene) |
| Pack Size | >500 Pieces |
| Shape | Rectangle |
Additional Information:
Explore More Products
© Kalyani Materials & Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited